Providing you the best range of rm200d residual field meter, electromagnetic field tester, helmholtz field coil and standard reference magnet with effective & timely delivery.
₹ 16500 / Piece Get Latest Price
| Frequency | 50 Hz |
| Brand | Lab Magnet |
| Resolution | 0.1 Gauss |
| Measuring Ranges | 199.9 Gauss |
| Indication | 3.5 digit LCD Display |
| Accuracy | +/- 1.0 % |
| Power | 9V Battery Type 6F22 |
| Battery life | 18 Hours |
| Dimensions | 180 x 100 x 50 mm[LXWXH] |
| Model No | RM200D |
₹ 16500 / Piece Get Latest Price
| Frequency | 50 Hz |
| Brand | Lab Magnet |
| Resolution | 0.1 Gauss |
| Power Source | Battery |
| Measuring Ranges | 199.9 Gauss |
| Indication | 3.5 digit LCD display |
| Accuracy | +/- 1.0 % |
| Power | 9V Battery Type 6F22 |
| Battery life | 18 Hours |
| Dimensions | 180 x 100 x 50 mm [LXBXH] |
₹ 16500 / Piece Get Latest Price
| Power Source | DC |
| Brand | Lab Magnet |
| Power | Battery |
| Country of Origin | Made in India |
| Material | Cast iron |
| Voltage | 240 V |
| Diameter | 300 mm |
| Frequency | 50 Hz |
| Usage | Used In Scientific Apparatus To Cancel External Magnetic Fields |
₹ 8500 / Piece Get Latest Price
| Size | Round |
| Measurement Range | 20000Gauss |
| Model Name/Number | Gaussmeter-D20 |
| Brand | Lab Magnet |
| Dimensions | 70x70x10 mm |
| Temperature Stability | 100 Degree C |
| Sr. No. | 05/2K23-2K24/11 |
| Flux Density | 433 Gauss |
S. G. Powar (CEO)
Lab Magnet
Mittal Industrial Estate, Sanjay Building No. 6, Gala, No. 131, 1st Floor, Andheri - Kurla Road, Marol, Andheri East
Mumbai - 400059, Maharashtra, India